Color:
Tlhaloso
Litlhaloso
| Paramente | 4 Seteishene | 8 Channel | |||
| Eketsa | Lahla | Eketsa | Lahla | ||
| Channel Wavelength (nm) | Gridi ea ITU | ||||
| Sebaka sa Channel (GHz) | 100/20 | ||||
| Channel Passband (@ -0.5dB bandwidth) (nm) | > 0.22 (100G) /> 0.5 (200G) | ||||
| Tahlehelo ea Insertion (dB) | Ka — Drop @ tloho | 2.0 | 3.2 | ||
| Kenya - kenyelletsa @ kenyelletsa | 2.0 | 3.2 | |||
| Ka hare ho - Tse ling | 2,5 | 5.0 | |||
| Eketsa / Drop Channel Ripple (dB) | |||||
| Qaqiso (dB) | Haufi | N / A | > 30 | N / A | > 30 |
| Ha e haufi | N / A | > 40 | N / A | > 40 | |
| Sensitivity ea ho kenella | |||||
| Mokhoa o mong oa mocheso oa Wavelength (nm / ℃) | |||||
| Tahlehelo ea polarization | |||||
| Disparion Mode ea Polarization (ps) | |||||
| Ho tsamaisoa (dB) | > 50 | ||||
| Khutla tahlehelo (dB) | > 45 | ||||
| Ho sebetsana le matla a phahameng (mW) | 300 | ||||
| Mocheso o futhumatsang (℃) | -10 ~ + 75 | ||||
| Mocheso oa polokelo (℃) | -40 ~ + 85 | ||||
| Bophahamo ba sephutheloana (mm) | A: L100 × W80 × H10 | ||||
| L120 × W80 × H18 | |||||
| L141 × W115 × H18 | |||||
1 1 Litlhaloso tse kaholimo ke tsa lisebelisoa tse se nang khokahano.
2 、 Litlhaloso li ka fetoha ntle le tsebiso.
Write your message here and send it to us





