Color:
Kev piav qhia
Cov Lus Qhia Tshwj Xeeb
Tsis | 4 Channel | 8 Channel | |||
Ntxiv | Tso Tseg | Ntxiv | Tso Tseg | ||
Channel Wavelength (nm) | ITU Daim phiaj | ||||
Kev Sib Tw Channel (GHz) | 100/200 | ||||
Channel Passband (@ -0.5dB bandwidth) (nm) | > 0.22 (100G) /> 0.5 (200G) | ||||
Tuaj poob (dB) | Hauv - Tso @ nco | 2.0 | 3.2 | ||
Ntxiv - Tawm @ ntxiv | 2.0 | 3.2 | |||
Hauv - Tawm @ lwm yam | 2.5 | 5.0 | |||
Ntxiv / Tso Cov Channel Ripple (dB) | |||||
Kev rho tawm (dB) | Nyob sib ze | Tsis muaj | > 30 | Tsis muaj | > 30 |
Tsis-nyob ib sab | Tsis muaj | > 40 | Tsis muaj | > 40 | |
Inertion Poob Kub Rhiab (dB / ℃) | |||||
Wavelength Kub Hloov (nm / ℃) | |||||
Kev Txiav Txim Rau Yus Tus Kheej Poob pend dB) | |||||
Hom kev rho tawm hom pers ps) | |||||
Qhia: dB) | > 50 | ||||
Tuaj Poob (dB Return | > 45 | ||||
Lub zog siv ntau tshaj plaws (mW) | 300 | ||||
Cov Kub Kub (℃) | -10 ~ + 75 | ||||
Cia Kub (℃) | -40 ~ + 85 | ||||
Pob pom qhov ntev (hli) | A: L100 × W80 × H10 | ||||
L120 × W80 × H18 | |||||
L141 × W115 × H18 |
1 、 Cov lus qhia tshwj xeeb tshaj yog rau cov khoom siv tsis muaj txuas.
2 、 Cov lus qhia tshwj xeeb yuav hloov yam tsis muaj kev ceeb toom.
Write your message here and send it to us